What’s missing · ranked. Site is ~80% ship-ready · remaining ~20% is mostly client decisions.
| # | Gap | Owner | Unlock |
|---|---|---|---|
| 1 | Zechariah 12:6-10 verification (was originally typo’d as Zech 17:6-10 · Zech only has 14 chapters) | Clark | 5 min Bible-reference confirmation |
| 2 | Hosting decision (IONOS · Hostinger · Vercel) | Clark + Sandi | 30 min call |
| 3 | Domain DNS configuration for freedomroadministries.org | Clark | 10 min once host chosen |
| 4 | First production deploy | Sandi | 1 sitting after #2 + #3 close |
| # | Gap | Owner | Effort |
|---|---|---|---|
| 5 | Cross-browser QA (Chrome · Firefox · Safari · Edge · mobile Chrome · mobile Safari) | Sandi | 2-3 sittings |
| 6 | Mobile responsive QA on real devices | Sandi | 1 sitting |
| 7 | Lighthouse audit (Performance · Accessibility · SEO targets 90+) | Sandi | 1 sitting + fixes |
| 8 | Resource PDF/DOCX upload (Story Worth Telling · 8 Things · etc.) | Clark provides · Sandi uploads | Per resource provided |
| 9 | Music page YouTube IDs verified (currently has Aaron Shust embedded; confirm others) | Clark | 30 min |
| # | Gap | Why |
|---|---|---|
| 10 | Author photo on story.html (Clark’s
testimony · trust signal) |
If not present, marketing weaker |
| 11 | Email capture / newsletter signup | Optional · client decision · Mailchimp or ConvertKit |
| 12 | Donation processing (Stripe link or external) | Optional · Clark’s decision |
| 13 | Speaking engagement booking (Calendly link) | Optional · Clark’s decision |
| 14 | Analytics setup (Google Analytics 4 · Plausible · Fathom) | Clark requests if/when |
| 15 | Site search (across pages) | Low priority; pages are cross-linked |
| # | Item | Why defer |
|---|---|---|
| 16 | Multi-language (Hebrew · Spanish) | English audience first; no signal Hebrew is needed |
| 17 | Progressive Web App (PWA) installation | Static HTML works fine; no compelling use case |
| 18 | Newsletter archive page | Until newsletter exists, no archive |
| 19 | Member login / gated content | Client engagement is non-membership · would expand scope significantly |
flowchart TD
A[Today] --> B[Clark verifies Zech 12:6-10]
B --> C[Hosting call]
C --> D{Choose host}
D -->|IONOS| E[DNS to IONOS NS]
D -->|Hostinger| F[DNS to Hostinger NS]
D -->|Vercel| G[DNS CNAME to Vercel]
E --> H[Deploy via cPanel]
F --> H
G --> I[Deploy via vercel CLI]
H --> J[Cross-browser QA]
I --> J
J --> K[Lighthouse]
K --> L[Clark sign-off]
L --> M[LIVE]
style A fill:#1F4D4A,stroke:#163A38,color:#fff
style M fill:#3D7A4E,stroke:#1F4D4A,color:#fff